致和證 5864.TW AI Analysis
BetaTW StockFinancial
(No presentation for 5864)
5864 Dividend Score

Browsing restrictions can be lifted for a fee.
5864 Dividend Reference Factor
Avg. Yield
3.96%
Avg. Volatility
32.28%
Avg. Filling Rate
71.43%
Avg. Filling Days
46
Consequent Years
7
Historical Dividend Policy
Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
---|---|---|---|---|---|---|---|
2018 | 0.5 | 0 | 0.5 | 20 | 4.5% | 1.68 | 89% |
2019 | 0.6 | 0.06 | 0.66 | - | 5.78% | 0.47 | 30% |
2020 | 0.55 | 0 | 0.55 | 14 | 6.67% | -1.06 | 96% |
2021 | 0.6 | 0.06 | 0.66 | 19 | 2.89% | 2.15 | 30% |
2022 | 0.6 | 0.06 | 0.66 | 176 | 4.66% | -1.28 | 21% |
2023 | 0.2 | 0.02 | 0.22 | 1 | 0.8% | 4.69 | -19% |
2024 | 0.5 | 0.1 | 0.6 | - | 2.41% | 2.46 | 14% |
Dividend Distribution and Dividend Yield
2018 Filling Days: 20
$0.5 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0.6 (Incl. Stock Dividend $0.06)
2020 Filling Days: 14
$0.55 (Incl. Stock Dividend $0)
2021 Filling Days: 19
$0.6 (Incl. Stock Dividend $0.06)
2022 Filling Days: 176
$0.6 (Incl. Stock Dividend $0.06)