長虹5534.TW Institutions
TW Stock
(No presentation for 5534)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -25 | - | 0.4 | 4.48% | 77.7 |
| 2026-04-27 | 24 | - | 0.39 | 4.52% | 77.7 |
| 2026-04-24 | -8 | - | 0.4 | 4.49% | 77.6 |
| 2026-04-23 | -12 | - | 0.4 | 4.5% | 77.2 |
| 2026-04-22 | 59 | - | 0.39 | 4.51% | 76.3 |
| 2026-04-21 | 27 | - | 0.4 | 4.44% | 77.4 |
| 2026-04-20 | 28 | - | 0.4 | 4.4% | 77.7 |
| 2026-04-17 | 38 | - | 0.41 | 4.37% | 79 |
| 2026-04-16 | 146 | - | 0.41 | 4.32% | 79.6 |
| 2026-04-15 | 75 | - | 0.43 | 4.13% | 81.8 |
| 2026-04-14 | 62 | - | 0.44 | 4.04% | 80.8 |
| 2026-04-13 | -52 | -1 | 0.45 | 3.96% | 82.9 |
| 2026-04-10 | 26 | -40 | 0.47 | 4.03% | 83.8 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -5 | 130 | 1 | 126 |
| 2026-04-28 | -251 | 133 | -1 | -119 |
| 2026-04-27 | -212 | 133 | 14 | -65 |
| 2026-04-24 | -129 | - | - | -129 |
| 2026-04-23 | -284 | - | -13 | -297 |
| 2026-04-22 | -633 | - | - | -633 |
| 2026-04-21 | -181 | - | 1 | -180 |
| 2026-04-20 | -434 | - | -41 | -475 |
Large Retail Investor
Retail Investor
Large Retail: 18 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 69.48 | -0.53 |
| 2026-04-17 | 70.02 | +0.33 |
| 2026-04-10 | 69.68 | +0.22 |
| 2026-04-02 | 69.46 | -0.04 |
| 2026-03-27 | 69.51 | +0.19 |
| 2026-03-20 | 69.31 | +0.14 |
| 2026-03-13 | 69.17 | -0.03 |
| 2026-03-06 | 69.2 | -0.39 |
Change in last month: -0.65%