三豐5514.TW AI Analysis
TW StockBuilding & Cons.
(No presentation for 5514)
三豐(5514)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
1.43%
Avg. Volatility
24.98%
Avg. Filling Rate
78.57%
Avg. Filling Days
61.73
Consequent Years
2
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 0.35 | 0 | 0.35 | 1 | 3.74% | 0.11 | 85% |
| 2018 | 0.6 | 0 | 0.6 | 15 | 4.41% | 0.2 | 86% |
| 2019 | 0.2 | 0 | 0.2 | 3 | 1.27% | 0.93 | 166% |
| 2020 | 0.5 | 0.1 | 0.6 | 99 | 2.58% | 0.84 | 26% |
| 2021 | 0.5 | 0.07 | 0.57 | 5 | 2.32% | -0.04 | 47% |
| 2022 | 0 | 0.04 | 0.04 | 66 | 0% | -0.08 | 0% |
| 2023 | 0 | 0 | 0 | - | 0% | - | - |
| 2024 | 0 | 0.05 | 0.05 | 7 | 0% | -0.09 | 0% |
| 2025 | 0 | 0.04 | 0.04 | - | 0% | -0.11 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 1
$0.35 (Incl. Stock Dividend $0)
2018 Filling Days: 15
$0.6 (Incl. Stock Dividend $0)
2019 Filling Days: 3
$0.2 (Incl. Stock Dividend $0)
2020 Filling Days: 99
$0.5 (Incl. Stock Dividend $0.1)