聰泰5474.TW AI Analysis
TW StockComputer & Periphera
(No presentation for 5474)
聰泰(5474)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
4.65%
Avg. Volatility
49.08%
Avg. Filling Rate
94.74%
Avg. Filling Days
25.94
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 4.2 | 0 | 4.2 | 3 | 7.17% | 3.38 | 66% |
| 2017 | 3.3 | 0 | 3.3 | 187 | 5.73% | 1.26 | 46% |
| 2018 | 3.3 | 0 | 3.3 | 29 | 5.37% | 3.29 | 67% |
| 2019 | 3.8 | 0 | 3.8 | 6 | 5.21% | 3.81 | 50% |
| 2020 | 4.58 | 0 | 4.58 | 1 | 2.37% | 5.81 | 58% |
| 2021 | 8 | 0.2 | 8.2 | 7 | 5.59% | 6.46 | 43% |
| 2022 | 5 | 0 | 5 | 5 | 7.7% | 4.12 | 52% |
| 2023 | 3.8 | 0 | 3.8 | 1 | 3.02% | 1.98 | 48% |
| 2024 | 3.5 | 0 | 3.5 | 1 | 1.87% | 3.08 | 69% |
| 2025 | 4 | 0 | 4 | 9 | 2.48% | 2.16 | 56% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 3
$4.2 (Incl. Stock Dividend $0)
2017 Filling Days: 187
$3.3 (Incl. Stock Dividend $0)
2018 Filling Days: 29
$3.3 (Incl. Stock Dividend $0)
2019 Filling Days: 6
$3.8 (Incl. Stock Dividend $0)
2020 Filling Days: 1
$4.58 (Incl. Stock Dividend $0)