富驊5465.TW Institutions
TW StockComputer & Periphera
(No presentation for 5465)
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -61 | - | - | -61 |
| 2026-03-02 | 57 | - | -3 | 54 |
| 2026-02-26 | -5 | - | - | -5 |
| 2026-02-25 | -1 | - | -7 | -8 |
| 2026-02-24 | 10 | - | - | 10 |
| 2026-02-23 | 57 | - | - | 57 |
| 2026-02-11 | 60 | - | -8 | 52 |
| 2026-02-10 | 11 | - | -7 | 4 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -5 | - | 0.53 | 729% | 29.15 |
| 2026-02-26 | -11 | - | 0.53 | 731% | 29.65 |
| 2026-02-25 | 1 | - | 0.53 | 737% | 29.9 |
| 2026-02-24 | 5 | - | 0.53 | 736% | 30.05 |
| 2026-02-23 | 40 | - | 0.53 | 734% | 29.9 |
| 2026-02-11 | -7 | -1 | 0.54 | 714% | 29.7 |
| 2026-02-10 | 12 | - | 0.61 | 718% | 29.1 |
| 2026-02-09 | -1 | - | 0.61 | 712% | 29.2 |
| 2026-02-06 | -1 | 1 | 0.61 | 712% | 29.5 |
| 2026-02-05 | -11 | - | 0.55 | 713% | 30.25 |
| 2026-02-04 | -1 | - | 0.54 | 718% | 29.9 |
| 2026-02-03 | -22 | - | 0.54 | 719% | 29.5 |
| 2026-02-02 | 10 | -1 | 0.53 | 729% | 29.2 |
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 71.98 | +0.01 |
| 2026-02-11 | 71.97 | +0.01 |
| 2026-02-06 | 71.96 | +0.01 |
| 2026-01-30 | 71.95 | +0.36 |
| 2026-01-23 | 71.59 | +0.07 |
| 2026-01-16 | 71.51 | +0.1 |
| 2026-01-09 | 71.41 | +0.3 |
| 2026-01-02 | 71.11 | -0.3 |