光聯5315.TW AI Analysis
TW StockOptoelectronic
(No presentation for 5315)
光聯(5315)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
6.48%
Avg. Volatility
31.52%
Avg. Filling Rate
71.43%
Avg. Filling Days
29.9
Consequent Years
9
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 2.5 | 0 | 2.5 | - | 11.73% | 0.54 | 61% |
| 2018 | 1 | 0 | 1 | 2 | 6.25% | 1.14 | 98% |
| 2019 | 1.47 | 0 | 1.47 | - | 7.69% | 0.52 | 74% |
| 2020 | 0.82 | 0 | 0.82 | 11 | 6.25% | 0.23 | 92% |
| 2021 | 0.82 | 0 | 0.82 | 3 | 4.45% | 0.64 | 94% |
| 2022 | 1.3 | 0 | 1.3 | 28 | 8.25% | 1.1 | 76% |
| 2023 | 1.8 | 0 | 1.8 | - | 8.7% | 0.7 | 76% |
| 2024 | 0.8 | 0 | 0.8 | 45 | 4.38% | 0.53 | 94% |
| 2025 | 1.5 | 0 | 1.5 | 49 | 7.09% | 0.93 | 83% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$2.5 (Incl. Stock Dividend $0)
2018 Filling Days: 2
$1 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$1.47 (Incl. Stock Dividend $0)
2020 Filling Days: 11
$0.82 (Incl. Stock Dividend $0)