寶得利5301.TW Institutions
TW StockTourism
(No presentation for 5301)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 10.85 |
| 2026-02-26 | - | - | - | - | 10.95 |
| 2026-02-25 | - | - | - | - | 11.25 |
| 2026-02-24 | - | - | - | - | 11.3 |
| 2026-02-23 | - | - | - | - | 11.3 |
| 2026-02-11 | - | - | - | - | 11.8 |
| 2026-02-10 | - | - | - | - | 12.15 |
| 2026-02-09 | - | - | - | - | 12.15 |
| 2026-02-06 | - | - | - | - | 12.05 |
| 2026-02-05 | - | - | - | - | 12 |
| 2026-02-04 | - | - | - | - | 11.55 |
| 2026-02-03 | - | - | - | - | 10.85 |
| 2026-02-02 | - | - | - | - | 10.45 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -1 | - | - | -1 |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | -5 | - | - | -5 |
| 2026-02-11 | -1 | - | - | -1 |
| 2026-02-10 | - | - | - | - |
Change in last month: 0%
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 7 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 80.96 | - |
| 2026-02-11 | 80.96 | - |
| 2026-02-06 | 80.96 | +0.05 |
| 2026-01-30 | 80.92 | -0.02 |
| 2026-01-23 | 80.94 | - |
| 2026-01-16 | 80.94 | +0.04 |
| 2026-01-09 | 80.9 | +0.03 |
| 2026-01-02 | 80.87 | - |