數字 5287.TW Institutions
BetaTW StockDigital & Cloud Srv.
(No presentation for 5287)
5287 Institutional Investors Holding Ratio
0%Foreign Investors
0%Investment Trust
0.44%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-2Foreign Investors
0Investment Trust
5Dealers
Days of Net Buying in Last 30 days
9Foreign Investors
0Investment Trust
2Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-27 | -4 | - | - | -4 |
2025-06-26 | 3 | - | - | 3 |
2025-06-25 | 46 | - | - | 46 |
2025-06-24 | -2 | - | - | -2 |
2025-06-23 | 1 | - | - | 1 |
2025-06-20 | -4 | - | - | -4 |
2025-06-19 | 2 | - | 5 | 7 |
2025-06-18 | 8 | - | -2 | 6 |
5287 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-26 | 3 | - | - | 29% | 179.5 |
2025-06-25 | - | - | - | 27% | 179.5 |
2025-06-24 | - | - | - | 27% | 177 |
2025-06-23 | - | - | - | 27% | 177 |
2025-06-19 | - | - | - | 27% | 178 |
2025-06-18 | - | - | - | 27% | 178 |
2025-06-17 | - | - | - | 27% | 176 |
2025-06-16 | - | - | - | 27% | 176 |
2025-06-12 | - | - | - | 27% | 177 |
2025-06-11 | - | - | - | 27% | 176.5 |
2025-06-10 | - | - | - | 27% | 176.5 |
2025-06-09 | 1 | - | - | 27% | 176 |
2025-06-05 | - | - | - | 26% | 176 |
5287 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 11 Weeks
Retail Investor: 18 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-20 | 61.09 | -0.32 |
2025-06-13 | 61.41 | - |
2025-06-06 | 61.41 | -0.02 |
2025-05-29 | 61.44 | -0.02 |
2025-05-23 | 61.45 | -0.04 |
2025-05-16 | 61.49 | -0.04 |
2025-05-09 | 61.53 | -0.01 |
2025-05-02 | 61.54 | -0.03 |
5287 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price