信驊5274.TW Institutions
TW StockSemiconductor
(No presentation for 5274)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -8 | 49 | -1 | 40 |
| 2026-04-28 | -39 | 6 | -1 | -34 |
| 2026-04-27 | 43 | 18 | -2 | 59 |
| 2026-04-24 | 106 | -67 | -1 | 38 |
| 2026-04-23 | -58 | 10 | 1 | -47 |
| 2026-04-22 | 32 | -41 | -1 | -10 |
| 2026-04-21 | -4 | 13 | -2 | 7 |
| 2026-04-20 | 42 | 17 | -1 | 58 |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 32.19 | -0.1 |
| 2026-04-17 | 32.28 | -0.39 |
| 2026-04-10 | 32.67 | +0.95 |
| 2026-04-02 | 31.72 | -0.22 |
| 2026-03-27 | 31.95 | -1.17 |
| 2026-03-20 | 33.12 | +1.21 |
| 2026-03-13 | 31.91 | -0.51 |
| 2026-03-06 | 32.42 | -0.56 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 5 | - | 0.83 | 1.26% | 16,095 |
| 2026-04-27 | 13 | - | 0.87 | 1.21% | 16,000 |
| 2026-04-24 | -8 | - | 0.98 | 1.07% | 16,370 |
| 2026-04-23 | -10 | - | 0.91 | 1.16% | 15,670 |
| 2026-04-22 | 13 | - | 0.83 | 1.26% | 16,085 |
| 2026-04-21 | 4 | - | 0.93 | 1.13% | 15,245 |
| 2026-04-20 | -17 | - | 0.97 | 1.08% | 14,425 |
| 2026-04-17 | 27 | - | 0.83 | 1.26% | 13,805 |
| 2026-04-16 | -2 | - | 1.08 | 0.98% | 14,480 |
| 2026-04-15 | -10 | - | 1.05 | 1% | 13,875 |
| 2026-04-14 | -11 | - | 0.95 | 1.11% | 13,005 |
| 2026-04-13 | 11 | - | 0.86 | 1.22% | 12,180 |
| 2026-04-10 | 14 | - | 0.95 | 1.11% | 12,580 |
Change in last month: No Change