弘凱5244.TW Institutions
TW StockOptoelectronic
(No presentation for 5244)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 25 | - | - | 25 |
| 2026-03-02 | 127 | - | - | 127 |
| 2026-02-26 | 32 | - | - | 32 |
| 2026-02-25 | 5 | - | - | 5 |
| 2026-02-24 | 58 | - | - | 58 |
| 2026-02-23 | 92 | - | - | 92 |
| 2026-02-11 | -68 | - | 1 | -67 |
| 2026-02-10 | 23 | - | - | 23 |
Large Retail Investor
Retail Investor
Large Retail: 21 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 48.03 | +0.8 |
| 2026-02-11 | 47.24 | -0.1 |
| 2026-02-06 | 47.33 | +0.02 |
| 2026-01-30 | 47.32 | +0.11 |
| 2026-01-23 | 47.21 | +0.18 |
| 2026-01-16 | 47.03 | +0.54 |
| 2026-01-09 | 46.48 | -1.29 |
| 2026-01-02 | 47.78 | +0.77 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -16 | 1 | 2.19 | 1,362% | 39.2 |
| 2026-02-26 | 13 | -4 | 2.14 | 1,372% | 38.7 |
| 2026-02-25 | -40 | - | 2.32 | 1,364% | 39.1 |
| 2026-02-24 | 21 | 4 | 2.28 | 1,387% | 39.1 |
| 2026-02-23 | -13 | - | 2.13 | 1,375% | 38.05 |
| 2026-02-11 | -3 | -10 | 2.12 | 1,383% | 36.85 |
| 2026-02-10 | -10 | -10 | 2.54 | 1,385% | 37.35 |
| 2026-02-09 | 1 | - | 2.95 | 1,390% | 37.55 |
| 2026-02-06 | 2 | -1 | 2.95 | 1,390% | 37.15 |
| 2026-02-05 | -16 | 1 | 3 | 1,389% | 38.15 |
| 2026-02-04 | -20 | - | 2.94 | 1,398% | 38.1 |
| 2026-02-03 | -5 | 1 | 2.91 | 1,410% | 37.65 |
| 2026-02-02 | -15 | -1 | 2.86 | 1,413% | 37.5 |
Change in last month: No Change