乙盛-KY5243.TW Institutions
TW StockOptoelectronic
(No presentation for 5243)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-03 | 25 | 2 | 0.38 | 2,563% | 78.8 |
| 2026-03-02 | -51 | -1 | 0.36 | 2,557% | 83.2 |
| 2026-02-26 | -165 | - | 0.37 | 2,569% | 85.5 |
| 2026-02-25 | -68 | -9 | 0.36 | 2,608% | 87.6 |
| 2026-02-24 | -213 | 13 | 0.44 | 2,625% | 86.9 |
| 2026-02-23 | -154 | -2 | 0.32 | 2,675% | 84 |
| 2026-02-11 | -62 | 2 | 0.33 | 2,712% | 82.5 |
| 2026-02-10 | -14 | -19 | 0.31 | 2,726% | 82.6 |
| 2026-02-09 | 189 | 18 | 0.48 | 2,730% | 85.6 |
| 2026-02-06 | -6 | - | 0.33 | 2,685% | 81.9 |
| 2026-02-05 | -112 | -9 | 0.33 | 2,686% | 84.8 |
| 2026-02-04 | 19 | 7 | 0.4 | 2,713% | 87.9 |
| 2026-02-03 | 72 | -1 | 0.34 | 2,708% | 85.6 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 64.46 | +1.41 |
| 2026-02-11 | 63.05 | -0.11 |
| 2026-02-06 | 63.15 | -0.61 |
| 2026-01-30 | 63.77 | -0.3 |
| 2026-01-23 | 64.07 | -0.26 |
| 2026-01-16 | 64.33 | +1.6 |
| 2026-01-09 | 62.73 | -0.06 |
| 2026-01-02 | 62.79 | -1.11 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-04 | -42 | -160 | -145 | -347 |
| 2026-03-03 | -1,470 | - | -124 | -1,594 |
| 2026-03-02 | -40 | - | -35 | -75 |
| 2026-02-26 | -4 | - | -79 | -83 |
| 2026-02-25 | 896 | - | -6 | 890 |
| 2026-02-24 | 1,187 | - | 125 | 1,312 |
| 2026-02-23 | 528 | - | 16 | 544 |
| 2026-02-11 | 50 | - | -118 | -68 |