誠美材 4960.TW Institutions
BetaTW StockOptoelectronic
(No presentation for 4960)
4960 Institutional Investors Holding Ratio
16.89%Foreign Investors
0%Investment Trust
2.96%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-899Foreign Investors
0Investment Trust
16,848Dealers
Days of Net Buying in Last 30 days
13Foreign Investors
0Investment Trust
13Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-07-03 | 141 | - | -45 | 96 |
2025-07-02 | 542 | - | - | 542 |
2025-07-01 | -84 | - | 38 | -46 |
2025-06-30 | -261 | - | -17 | -278 |
2025-06-27 | -277 | - | 623 | 346 |
2025-06-26 | -513 | - | 523 | 10 |
2025-06-25 | -711 | - | 1,777 | 1,066 |
2025-06-24 | -456 | - | 622 | 166 |
4960 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-07-02 | -63 | 1 | 0.09 | 1,002% | 13.7 |
2025-07-01 | 21 | - | 0.08 | 1,006% | 13.55 |
2025-06-30 | -111 | -3 | 0.08 | 1,005% | 13.55 |
2025-06-26 | 32 | - | 0.1 | 1,012% | 13.7 |
2025-06-25 | 54 | -7 | 0.1 | 1,010% | 13.8 |
2025-06-24 | 7 | -4 | 0.15 | 1,006% | 13.7 |
2025-06-23 | -34 | -8 | 0.18 | 1,006% | 13.75 |
2025-06-19 | 38 | - | 0.24 | 1,008% | 13.65 |
2025-06-18 | 40 | -9 | 0.24 | 1,005% | 13.7 |
2025-06-17 | -6 | 30 | 0.3 | 1,003% | 13.7 |
2025-06-16 | 88 | -4 | 0.09 | 1,003% | 13.65 |
2025-06-12 | 244 | - | 0.12 | 997% | 13.25 |
2025-06-11 | -87 | - | 0.12 | 980% | 13.75 |
4960 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 23 Weeks
Retail Investor: 1 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-27 | 63.72 | +0.23 |
2025-06-20 | 63.49 | +0.41 |
2025-06-13 | 63.08 | +0.17 |
2025-06-06 | 62.9 | +0.2 |
2025-05-29 | 62.7 | +0.2 |
2025-05-23 | 62.5 | +0.53 |
2025-05-16 | 61.97 | +0.15 |
2025-05-09 | 61.82 | -0.02 |
4960 Holdings of Directors and Supervisors
Change in last month: +0.01%
Holding Ratio
Price