金耘國際4950.TW Institutions
TW Stock
(No presentation for 4950)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | -2 | - | - | -2 |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | 1 | - | - | 1 |
| 2026-04-22 | 8 | - | - | 8 |
| 2026-04-21 | 10 | - | - | 10 |
| 2026-04-20 | 5 | - | - | 5 |
Large Retail Investor
Retail Investor
Large Retail: 7 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 71.66 | +0.8 |
| 2026-04-17 | 70.86 | +0 |
| 2026-04-10 | 70.86 | - |
| 2026-04-02 | 70.86 | -0 |
| 2026-03-27 | 70.86 | -0 |
| 2026-03-20 | 70.87 | +0.01 |
| 2026-03-13 | 70.86 | - |
| 2026-03-06 | 70.86 | - |
Change in last month: No Change