嘉彰4942.TW AI Analysis
TW StockOptoelectronic
(No presentation for 4942)
嘉彰(4942)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
6.01%
Avg. Volatility
21.92%
Avg. Filling Rate
80%
Avg. Filling Days
59.75
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 1.26 | 0 | 1.26 | 9 | 5.49% | 1.44 | -34% |
| 2017 | 1.5 | 0 | 1.5 | 213 | 6.47% | 1 | 66% |
| 2018 | 1.2 | 0 | 1.2 | 2 | 4.4% | 1.75 | 68% |
| 2019 | 2.5 | 0 | 2.5 | 44 | 6.79% | 2.02 | 56% |
| 2020 | 2.5 | 0 | 2.5 | 138 | 6.42% | 2.26 | 55% |
| 2021 | 2.5 | 0 | 2.5 | 89 | 5.25% | 3.56 | 53% |
| 2022 | 3 | 0 | 3 | 191 | 8% | 2.74 | 47% |
| 2023 | 2.5 | 0 | 2.5 | 7 | 6.49% | 2.28 | 55% |
| 2024 | 2.3 | 0 | 2.3 | - | 5.31% | 2.53 | 53% |
| 2025 | 2 | 0 | 2 | - | 5.43% | 0.93 | 48% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 9
$1.26 (Incl. Stock Dividend $0)
2017 Filling Days: 213
$1.5 (Incl. Stock Dividend $0)
2018 Filling Days: 2
$1.2 (Incl. Stock Dividend $0)
2019 Filling Days: 44
$2.5 (Incl. Stock Dividend $0)
2020 Filling Days: 138
$2.5 (Incl. Stock Dividend $0)