上品4770.TW Institutions
TW StockChemical
(No presentation for 4770)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -20 | - | 0.49 | 711% | 246.5 |
| 2026-02-26 | 55 | 1 | 0.49 | 721% | 247 |
| 2026-02-25 | -29 | - | 0.43 | 694% | 247 |
| 2026-02-24 | -22 | - | 0.42 | 708% | 246 |
| 2026-02-23 | -52 | 1 | 0.42 | 719% | 244.5 |
| 2026-02-11 | -80 | 1 | 0.34 | 745% | 238 |
| 2026-02-10 | 25 | -5 | 0.25 | 785% | 244 |
| 2026-02-09 | -16 | 5 | 0.58 | 773% | 244 |
| 2026-02-06 | - | -1 | 0.26 | 781% | 239.5 |
| 2026-02-05 | 10 | -1 | 0.32 | 781% | 238.5 |
| 2026-02-04 | -32 | -5 | 0.39 | 776% | 243 |
| 2026-02-03 | -139 | 6 | 0.69 | 792% | 238 |
| 2026-02-02 | -54 | -1 | 0.29 | 861% | 246.5 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 24 | - | -37 | -13 |
| 2026-03-02 | 15 | - | 6 | 21 |
| 2026-02-26 | -49 | - | 20 | -29 |
| 2026-02-25 | 72 | - | 13 | 85 |
| 2026-02-24 | 106 | - | 2 | 108 |
| 2026-02-23 | 362 | - | 5 | 367 |
| 2026-02-11 | -143 | - | -13 | -156 |
| 2026-02-10 | 2 | - | 4 | 6 |
Large Retail Investor
Retail Investor
Large Retail: 14 Weeks
Retail Investor: 20 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 64.27 | +1.07 |
| 2026-02-11 | 63.2 | - |
| 2026-02-06 | 63.2 | - |
| 2026-01-30 | 63.2 | -1.1 |
| 2026-01-23 | 64.3 | -0.24 |
| 2026-01-16 | 64.54 | -2.96 |
| 2026-01-09 | 67.5 | +0.15 |
| 2026-01-02 | 67.36 | +0.64 |
Change in last month: No Change