唐鋒4609.TW Institutions
TW StockHousehold
(No presentation for 4609)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | - | - | - | - |
| 2026-03-02 | - | - | - | - |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | - | - | - | - |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | - | - | - | - |
| 2026-02-11 | - | - | - | - |
| 2026-02-10 | - | - | - | - |
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 5.19 |
| 2026-02-26 | - | - | - | - | 5.21 |
| 2026-02-25 | - | - | - | - | 5.29 |
| 2026-02-24 | - | - | - | - | 5.42 |
| 2026-02-23 | - | - | - | - | 5.42 |
| 2026-02-11 | - | - | - | - | 5.75 |
| 2026-02-10 | - | - | - | - | 5.75 |
| 2026-02-09 | - | - | - | - | 5.36 |
| 2026-02-06 | - | - | - | - | 5.76 |
| 2026-02-05 | - | - | - | - | 5.6 |
| 2026-02-04 | - | - | - | - | 5.32 |
| 2026-02-03 | - | - | - | - | 5.32 |
| 2026-02-02 | - | - | - | - | 5.32 |
Large Retail Investor
Retail Investor
Large Retail: 15 Weeks
Retail Investor: 15 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 76 | +0.01 |
| 2026-02-11 | 75.99 | -0 |
| 2026-02-06 | 75.99 | -0 |
| 2026-01-30 | 75.99 | +0.03 |
| 2026-01-23 | 75.96 | +0.04 |
| 2026-01-16 | 75.92 | - |
| 2026-01-09 | 75.92 | - |
| 2026-01-02 | 75.92 | +0.02 |