時碩工業4566.TW AI Analysis
TW StockElectric & Machinery
(No presentation for 4566)
時碩工業(4566)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
3.5%
Avg. Volatility
42.39%
Avg. Filling Rate
87.5%
Avg. Filling Days
5.86
Consequent Years
8
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2018 | 2.39 | 0 | 2.39 | - | 4.86% | 2.13 | 80% |
| 2019 | 1.99 | 0 | 1.99 | 3 | 4.64% | 1.82 | 61% |
| 2020 | 1.64 | 0 | 1.64 | 14 | 4.52% | 0.71 | 51% |
| 2021 | 1.19 | 0 | 1.19 | 1 | 2.53% | 1.06 | 85% |
| 2022 | 1.18 | 0 | 1.18 | 2 | 2.47% | 3.16 | 51% |
| 2023 | 2.1 | 0 | 2.1 | 1 | 3.38% | 0.76 | 41% |
| 2024 | 1.43 | 0 | 1.43 | 12 | 2.88% | 1.47 | 50% |
| 2025 | 1.5 | 0 | 1.5 | 8 | 2.69% | 0.8 | 64% |
Dividend Distribution and Dividend Yield
2018 Filling Days: 0
$2.39 (Incl. Stock Dividend $0)
2019 Filling Days: 3
$1.99 (Incl. Stock Dividend $0)
2020 Filling Days: 14
$1.64 (Incl. Stock Dividend $0)
2021 Filling Days: 1
$1.19 (Incl. Stock Dividend $0)
2022 Filling Days: 2
$1.18 (Incl. Stock Dividend $0)