宏偉4565.TW Institutions
TW StockElectric Machinery
(No presentation for 4565)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 79.88 | +0.01 |
| 2026-04-17 | 79.87 | - |
| 2026-04-10 | 79.87 | +0.02 |
| 2026-04-02 | 79.85 | - |
| 2026-03-27 | 79.85 | +0.06 |
| 2026-03-20 | 79.79 | +0.04 |
| 2026-03-13 | 79.75 | -0.01 |
| 2026-03-06 | 79.77 | +0.06 |
Change in last month: -0.12%