健椿4561.TW Institutions
TW StockElectric Machinery
(No presentation for 4561)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -121 | - | -4 | -125 |
| 2026-04-28 | -13 | - | 4 | -9 |
| 2026-04-27 | 46 | - | - | 46 |
| 2026-04-24 | -9 | - | -1 | -10 |
| 2026-04-23 | -37 | - | 1 | -36 |
| 2026-04-22 | 1 | - | - | 1 |
| 2026-04-21 | 72 | - | - | 72 |
| 2026-04-20 | -14 | - | - | -14 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 74 | 2 | 0.14 | 9.8% | 36.05 |
| 2026-04-27 | 4 | - | - | 9.3% | 32.8 |
| 2026-04-24 | -63 | - | - | 9.27% | 32.8 |
| 2026-04-23 | -29 | - | - | 9.7% | 33.35 |
| 2026-04-22 | -46 | - | - | 9.9% | 34.6 |
| 2026-04-21 | -8 | - | - | 10.21% | 35 |
| 2026-04-20 | -30 | - | - | 10.27% | 35.3 |
| 2026-04-17 | 8 | - | - | 10.47% | 36.65 |
| 2026-04-16 | -9 | - | - | 10.42% | 37.4 |
| 2026-04-15 | -21 | - | - | 10.48% | 38.25 |
| 2026-04-14 | 67 | - | - | 10.62% | 34.8 |
| 2026-04-13 | -2 | - | - | 10.17% | 31.65 |
| 2026-04-10 | -3 | - | - | 10.18% | 31.95 |
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 58.89 | -0.05 |
| 2026-04-17 | 58.94 | +0.01 |
| 2026-04-10 | 58.92 | +0.01 |
| 2026-04-02 | 58.91 | -0.01 |
| 2026-03-27 | 58.92 | -0.72 |
| 2026-03-20 | 59.64 | +0.04 |
| 2026-03-13 | 59.59 | -0.09 |
| 2026-03-06 | 59.69 | +0.15 |
Change in last month: No Change