長佳4550.TW Institutions
TW StockElectric Machinery
(No presentation for 4550)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -64 | - | - | 0.37% | 24 |
| 2026-04-27 | 5 | - | - | 1.04% | 24.4 |
| 2026-04-24 | 5 | - | - | 0.99% | 24.7 |
| 2026-04-23 | 8 | - | - | 0.94% | 24.25 |
| 2026-04-22 | 2 | - | - | 0.85% | 24.6 |
| 2026-04-21 | -2 | - | - | 0.83% | 24.7 |
| 2026-04-20 | -58 | - | - | 0.85% | 24.5 |
| 2026-04-17 | - | - | - | 1.46% | 24.7 |
| 2026-04-16 | - | - | - | 1.46% | 24.7 |
| 2026-04-15 | - | - | - | 1.46% | 24.65 |
| 2026-04-14 | - | - | - | 1.46% | 24.65 |
| 2026-04-13 | - | - | - | 1.46% | 24.7 |
| 2026-04-10 | - | - | - | 1.46% | 24.7 |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 55.71 | +0.05 |
| 2026-04-17 | 55.66 | - |
| 2026-04-10 | 55.66 | - |
| 2026-04-02 | 55.66 | +0.01 |
| 2026-03-27 | 55.65 | - |
| 2026-03-20 | 55.65 | - |
| 2026-03-13 | 55.65 | +0.03 |
| 2026-03-06 | 55.62 | - |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | 1 | - | - | 1 |
| 2026-04-23 | -8 | - | - | -8 |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | 1 | - | - | 1 |
| 2026-04-20 | -1 | - | - | -1 |