江興鍛4528.TW Institutions
TW StockElectric Machinery
(No presentation for 4528)
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 2 | - | - | 2 |
| 2026-04-28 | 4 | - | - | 4 |
| 2026-04-27 | 4 | - | - | 4 |
| 2026-04-24 | 6 | - | - | 6 |
| 2026-04-23 | -7 | - | - | -7 |
| 2026-04-22 | 5 | - | - | 5 |
| 2026-04-21 | 5 | - | - | 5 |
| 2026-04-20 | 13 | - | - | 13 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 0.78% | 15.8 |
| 2026-04-27 | - | - | - | 0.78% | 15.9 |
| 2026-04-24 | -8 | - | - | 0.78% | 16 |
| 2026-04-23 | 6 | - | - | 0.82% | 16.25 |
| 2026-04-22 | 1 | - | - | 0.79% | 16.3 |
| 2026-04-21 | 14 | - | - | 0.78% | 15.85 |
| 2026-04-20 | 22 | - | - | 0.72% | 15.9 |
| 2026-04-17 | - | - | - | 0.61% | 17.15 |
| 2026-04-16 | 1 | - | - | 0.61% | 17.1 |
| 2026-04-15 | 2 | - | - | 0.61% | 17 |
| 2026-04-14 | 1 | - | - | 0.6% | 17.05 |
| 2026-04-13 | - | - | - | 0.59% | 16.8 |
| 2026-04-10 | 5 | - | - | 0.59% | 16.8 |
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 62.87 | - |
| 2026-04-17 | 62.87 | +0.02 |
| 2026-04-10 | 62.85 | - |
| 2026-04-02 | 62.85 | -0 |
| 2026-03-27 | 62.85 | - |
| 2026-03-20 | 62.85 | +0 |
| 2026-03-13 | 62.85 | +0.01 |
| 2026-03-06 | 62.84 | - |