東台4526.TW Institutions
TW StockElectric & Machinery
(No presentation for 4526)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -467 | - | -12 | -479 |
| 2026-03-02 | 772 | - | 41 | 813 |
| 2026-02-26 | -2,136 | - | -26 | -2,162 |
| 2026-02-25 | -497 | - | -11 | -508 |
| 2026-02-24 | 1,946 | - | -28 | 1,918 |
| 2026-02-23 | 2,861 | - | 91 | 2,952 |
| 2026-02-11 | -1,035 | - | -11 | -1,046 |
| 2026-02-10 | -919 | - | -8 | -927 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 76 | 15 | 2.1 | 1,354% | 34.2 |
| 2026-02-26 | 221 | -74 | 1.94 | 1,342% | 33.6 |
| 2026-02-25 | 140 | -14 | 2.88 | 1,308% | 35.3 |
| 2026-02-24 | 361 | 8 | 3.1 | 1,286% | 36.65 |
| 2026-02-23 | 246 | 67 | 3.14 | 1,229% | 35.8 |
| 2026-02-11 | -96 | -26 | 2.36 | 1,190% | 32.55 |
| 2026-02-10 | -17 | -73 | 2.67 | 1,205% | 33.6 |
| 2026-02-09 | -351 | -35 | 3.61 | 1,208% | 35 |
| 2026-02-06 | -270 | -185 | 3.89 | 1,263% | 33.85 |
| 2026-02-05 | 379 | 281 | 5.99 | 1,306% | 36.1 |
| 2026-02-04 | 162 | 43 | 2.73 | 1,246% | 34.3 |
| 2026-02-03 | 97 | -104 | 2.24 | 1,221% | 31.8 |
| 2026-02-02 | -36 | 1 | 3.62 | 1,205% | 32.75 |
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 46.58 | +2.1 |
| 2026-02-11 | 44.47 | -0.41 |
| 2026-02-06 | 44.89 | -2.72 |
| 2026-01-30 | 47.6 | +0.8 |
| 2026-01-23 | 46.81 | +1.67 |
| 2026-01-16 | 45.14 | +0.01 |
| 2026-01-09 | 45.13 | +0.64 |
| 2026-01-02 | 44.49 | -0.07 |
Change in last month: No Change