崇友4506.TW AI Analysis
TW StockElectric & Machinery
(No presentation for 4506)
崇友(4506)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
4.72%
Avg. Volatility
18.34%
Avg. Filling Rate
89.66%
Avg. Filling Days
60.08
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 1.7 | 0 | 1.7 | 8 | 5.59% | 2.02 | 69% |
| 2017 | 2.2 | 0 | 2.2 | 61 | 4.95% | 2.81 | 69% |
| 2018 | 3.1 | 0 | 3.1 | 158 | 5.5% | 1.98 | 66% |
| 2019 | 2.6 | 0 | 2.6 | 86 | 4.52% | 2.07 | 72% |
| 2020 | 2.7 | 0 | 2.7 | 181 | 4.8% | 2 | 70% |
| 2021 | 3 | 0 | 3 | 6 | 4.95% | 2.1 | 73% |
| 2022 | 3.2 | 0 | 3.2 | 9 | 4.63% | 2.55 | 73% |
| 2023 | 3.4 | 0 | 3.4 | 135 | 4.24% | 2.74 | 71% |
| 2024 | 4 | 0 | 4 | 136 | 3.85% | 1.39 | 79% |
| 2025 | 4.5 | 0 | 4.5 | 12 | 4.15% | 3.24 | 81% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 8
$1.7 (Incl. Stock Dividend $0)
2017 Filling Days: 61
$2.2 (Incl. Stock Dividend $0)
2018 Filling Days: 158
$3.1 (Incl. Stock Dividend $0)
2019 Filling Days: 86
$2.6 (Incl. Stock Dividend $0)
2020 Filling Days: 181
$2.7 (Incl. Stock Dividend $0)