振大環球4441.TW Institutions
TW StockTextiles
(No presentation for 4441)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -1 | - | 0.86 | 0.68% | 189 |
| 2026-04-27 | 3 | - | 0.85 | 0.69% | 183.5 |
| 2026-04-24 | 5 | 1 | 0.88 | 0.67% | 185 |
| 2026-04-23 | 4 | - | - | 0.64% | 190.5 |
| 2026-04-22 | 1 | - | - | 0.62% | 195 |
| 2026-04-21 | -2 | - | - | 0.61% | 193.5 |
| 2026-04-20 | -2 | - | - | 0.62% | 196 |
| 2026-04-17 | -1 | - | - | 0.63% | 194.5 |
| 2026-04-16 | -2 | - | - | 0.64% | 195.5 |
| 2026-04-15 | 25 | - | - | 0.65% | 192.5 |
| 2026-04-14 | 1 | - | - | 0.5% | 192 |
| 2026-04-13 | 4 | - | - | 0.5% | 189.5 |
| 2026-04-10 | 10 | - | - | 0.48% | 194.5 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -29 | - | - | -29 |
| 2026-04-28 | 16 | - | - | 16 |
| 2026-04-27 | -10 | - | - | -10 |
| 2026-04-24 | -31 | - | - | -31 |
| 2026-04-23 | -39 | - | -9 | -48 |
| 2026-04-22 | -38 | - | -2 | -40 |
| 2026-04-21 | -12 | - | 1 | -11 |
| 2026-04-20 | 17 | - | -8 | 9 |
Change in last month: +0.02%
Large Retail Investor
Retail Investor
Large Retail: 20 Weeks
Retail Investor: 14 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 72.31 | +0.06 |
| 2026-04-17 | 72.25 | +0.03 |
| 2026-04-10 | 72.22 | -0.52 |
| 2026-04-02 | 72.74 | +0.03 |
| 2026-03-27 | 72.7 | +0.01 |
| 2026-03-20 | 72.69 | +0.17 |
| 2026-03-13 | 72.52 | +0.45 |
| 2026-03-06 | 72.06 | -0.72 |