冠星-KY4439.TW Institutions
TW StockTextiles
(No presentation for 4439)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | -12 | 0.69 | 457% | 101 |
| 2026-02-26 | 2 | - | 3.45 | 457% | 103 |
| 2026-02-25 | -2 | - | 3.46 | 455% | 102.5 |
| 2026-02-24 | -8 | - | 3.45 | 457% | 102.5 |
| 2026-02-23 | -2 | - | 3.39 | 465% | 103 |
| 2026-02-11 | -6 | - | 3.37 | 467% | 102 |
| 2026-02-10 | -1 | - | 3.33 | 474% | 102.5 |
| 2026-02-09 | -1 | - | 3.32 | 475% | 102.5 |
| 2026-02-06 | 2 | - | 3.31 | 476% | 102.5 |
| 2026-02-05 | -8 | - | 3.33 | 474% | 103.5 |
| 2026-02-04 | 4 | - | 3.27 | 482% | 103 |
| 2026-02-03 | -1 | - | 3.3 | 478% | 102.5 |
| 2026-02-02 | -11 | - | 3.29 | 479% | 101.5 |
Large Retail Investor
Retail Investor
Large Retail: 9 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 76.76 | -0.01 |
| 2026-02-11 | 76.77 | - |
| 2026-02-06 | 76.77 | - |
| 2026-01-30 | 76.77 | - |
| 2026-01-23 | 76.77 | - |
| 2026-01-16 | 76.77 | -0.01 |
| 2026-01-09 | 76.79 | - |
| 2026-01-02 | 76.79 | -0.01 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 5 | - | - | 5 |
| 2026-03-02 | 1 | - | - | 1 |
| 2026-02-26 | 4 | - | - | 4 |
| 2026-02-25 | 12 | - | - | 12 |
| 2026-02-24 | 6 | - | - | 6 |
| 2026-02-23 | 5 | - | 1 | 6 |
| 2026-02-11 | 4 | - | 1 | 5 |
| 2026-02-10 | - | - | - | - |
Change in last month: -0.07%