興采4433.TW Institutions
TW StockTextiles
(No presentation for 4433)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 1 | - | 2 | 3 |
| 2026-03-02 | -1 | - | 1 | - |
| 2026-02-26 | -4 | - | - | -4 |
| 2026-02-25 | 1 | - | - | 1 |
| 2026-02-24 | 9 | - | - | 9 |
| 2026-02-23 | -3 | - | - | -3 |
| 2026-02-11 | 2 | - | - | 2 |
| 2026-02-10 | -2 | - | - | -2 |
Large Retail Investor
Retail Investor
Large Retail: 5 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 57.05 | - |
| 2026-02-11 | 57.05 | - |
| 2026-02-06 | 57.05 | - |
| 2026-01-30 | 57.05 | - |
| 2026-01-23 | 57.05 | +0.47 |
| 2026-01-16 | 56.58 | -0.69 |
| 2026-01-09 | 57.27 | - |
| 2026-01-02 | 57.27 | - |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | 1 | - | - | 135% | 20.9 |
| 2026-02-26 | - | - | - | 134% | 21 |
| 2026-02-25 | - | - | - | 134% | 21.1 |
| 2026-02-24 | 1 | - | - | 134% | 21.15 |
| 2026-02-23 | 1 | - | - | 133% | 21.5 |
| 2026-02-11 | - | - | - | 133% | 21.95 |
| 2026-02-10 | 1 | - | - | 133% | 21.85 |
| 2026-02-09 | 1 | - | - | 132% | 22.7 |
| 2026-02-06 | -5 | - | - | 131% | 21.95 |
| 2026-02-05 | -1 | - | - | 135% | 22 |
| 2026-02-04 | 9 | - | - | 135% | 22.05 |
| 2026-02-03 | 10 | - | - | 129% | 22.05 |
| 2026-02-02 | -3 | - | - | 123% | 20.85 |
Change in last month: No Change