金洲4417.TW Institutions
TW StockTextiles
(No presentation for 4417)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 0.43% | 47.2 |
| 2026-04-27 | -87 | - | - | 0.43% | 46.95 |
| 2026-04-24 | 5 | - | - | 0.85% | 47.35 |
| 2026-04-23 | -52 | - | - | 0.82% | 47.4 |
| 2026-04-22 | - | - | - | 1.07% | 48.05 |
| 2026-04-21 | -1 | - | - | 1.07% | 47.95 |
| 2026-04-20 | 1 | - | - | 1.08% | 48.15 |
| 2026-04-17 | -5 | - | - | 1.07% | 48.05 |
| 2026-04-16 | - | - | - | 1.1% | 47.95 |
| 2026-04-15 | 3 | - | - | 1.1% | 47.8 |
| 2026-04-14 | 1 | - | - | 1.08% | 47.7 |
| 2026-04-13 | -24 | - | - | 1.08% | 48.35 |
| 2026-04-10 | -4 | - | - | 1.19% | 50.6 |
Large Retail Investor
Retail Investor
Large Retail: 9 Weeks
Retail Investor: 20 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 46.15 | -0.08 |
| 2026-04-17 | 46.23 | -0.7 |
| 2026-04-10 | 46.93 | -0.05 |
| 2026-04-02 | 46.98 | -0.01 |
| 2026-03-27 | 46.99 | -0 |
| 2026-03-20 | 46.99 | +0.04 |
| 2026-03-13 | 46.95 | -0 |
| 2026-03-06 | 46.96 | -0 |
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -31 | - | - | -31 |
| 2026-04-28 | 4 | - | - | 4 |
| 2026-04-27 | -10 | - | - | -10 |
| 2026-04-24 | 8 | - | - | 8 |
| 2026-04-23 | -69 | - | - | -69 |
| 2026-04-22 | -11 | - | - | -11 |
| 2026-04-21 | -38 | - | - | -38 |
| 2026-04-20 | -20 | - | -6 | -26 |