新昕纖4406.TW Institutions
TW StockTextiles
(No presentation for 4406)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | 6 | - | - | 6 |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | 2 | - | - | 2 |
| 2026-04-22 | -20 | - | - | -20 |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | -1 | - | - | -1 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 2.86% | 10.05 |
| 2026-04-27 | - | - | - | 2.86% | 10.05 |
| 2026-04-24 | 2 | - | - | 2.86% | 9.95 |
| 2026-04-23 | -4 | - | - | 2.85% | 10.05 |
| 2026-04-22 | 6 | - | - | 2.88% | 10.55 |
| 2026-04-21 | - | - | - | 2.83% | 10.2 |
| 2026-04-20 | - | - | - | 2.83% | 10 |
| 2026-04-17 | - | - | - | 2.83% | 10 |
| 2026-04-16 | - | - | - | 2.83% | 9.98 |
| 2026-04-15 | - | - | - | 2.83% | 9.78 |
| 2026-04-14 | - | - | - | 2.83% | 9.92 |
| 2026-04-13 | - | - | - | 2.83% | 9.98 |
| 2026-04-10 | - | - | - | 2.83% | 10 |
Change in last month: No Change
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 5 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 75.76 | +0.21 |
| 2026-04-17 | 75.55 | +0.01 |
| 2026-04-10 | 75.55 | +0.01 |
| 2026-04-02 | 75.53 | +0.01 |
| 2026-03-27 | 75.53 | +0.04 |
| 2026-03-20 | 75.49 | +0.34 |
| 2026-03-13 | 75.15 | +0.37 |
| 2026-03-06 | 74.77 | +0.17 |