世坤4305.TW Institutions
TW StockPlastics
(No presentation for 4305)
Large Retail Investor
Retail Investor
Large Retail: 5 Weeks
Retail Investor: 7 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 84.75 | - |
| 2026-04-17 | 84.75 | - |
| 2026-04-10 | 84.75 | - |
| 2026-04-02 | 84.75 | - |
| 2026-03-27 | 84.75 | - |
| 2026-03-20 | 84.75 | +0 |
| 2026-03-13 | 84.75 | - |
| 2026-03-06 | 84.75 | - |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 0.02% | 43.4 |
| 2026-04-27 | 1 | - | - | 0.02% | 43.4 |
| 2026-04-24 | 1 | - | - | 0.02% | 43.35 |
| 2026-04-23 | 1 | - | - | 0.01% | 43.5 |
| 2026-04-22 | - | - | - | - | 43.95 |
| 2026-04-21 | - | - | - | - | 44 |
| 2026-04-20 | - | - | - | - | 44 |
| 2026-04-17 | - | - | - | - | 45 |
| 2026-04-16 | - | - | - | - | 45 |
| 2026-04-15 | - | - | - | - | 43.5 |
| 2026-04-14 | - | - | - | - | 43.5 |
| 2026-04-13 | - | - | - | - | 43.5 |
| 2026-04-10 | - | - | - | - | 43.8 |
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -1 | - | - | -1 |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
| 2026-04-20 | - | - | - | - |