中華食4205.TW AI Analysis
TW StockFoods
(No presentation for 4205)
4205 Dividend Score

Browsing restrictions can be lifted for a fee.
4205 Dividend Reference Factor
Avg. Yield
3.33%
Avg. Volatility
11.15%
Avg. Filling Rate
70.37%
Avg. Filling Days
75.63
Consequent Years
10
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 2 | 0 | 2 | 37 | 4.65% | 1.43 | 80% |
| 2017 | 1.5 | 0.11 | 1.61 | - | 2.31% | 1.45 | 48% |
| 2018 | 3 | 0 | 3 | 161 | 4.48% | 1.53 | 91% |
| 2019 | 2.8 | 0 | 2.8 | 10 | 3.72% | 1.55 | 92% |
| 2020 | 3 | 0 | 3 | 20 | 3.42% | 1.96 | 85% |
| 2021 | 2 | 0.1 | 2.1 | - | 1.45% | 2.61 | 47% |
| 2022 | 3 | 0 | 3 | 2 | 3% | 1.78 | 80% |
| 2023 | 3 | 0 | 3 | - | 2.9% | 1.83 | 76% |
| 2024 | 3 | 0 | 3 | 190 | 3.28% | 1.94 | 77% |
| 2025 | 2 | 0.1 | 2.1 | - | 2.3% | 2.02 | 45% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 37
$2 (Incl. Stock Dividend $0)
2017 Filling Days: 0
$1.5 (Incl. Stock Dividend $0.11)
2018 Filling Days: 161
$3 (Incl. Stock Dividend $0)
2019 Filling Days: 10
$2.8 (Incl. Stock Dividend $0)
2020 Filling Days: 20
$3 (Incl. Stock Dividend $0)