雃博4106.TW Institutions
TW Stock
(No presentation for 4106)
Large Retail Investor
Retail Investor
Large Retail: 28 Weeks
Retail Investor: 9 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 50.25 | +0.06 |
| 2026-04-17 | 50.19 | +0.02 |
| 2026-04-10 | 50.18 | +0.02 |
| 2026-04-02 | 50.16 | +0.01 |
| 2026-03-27 | 50.15 | +0.04 |
| 2026-03-20 | 50.11 | +0.41 |
| 2026-03-13 | 49.7 | +0.05 |
| 2026-03-06 | 49.65 | +0.05 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | 1.73% | 22.2 |
| 2026-04-27 | - | - | - | 1.73% | 22.05 |
| 2026-04-24 | -1 | - | - | 1.73% | 22.3 |
| 2026-04-23 | 6 | - | - | 1.73% | 22.25 |
| 2026-04-22 | -3 | - | - | 1.71% | 22.5 |
| 2026-04-21 | -1 | - | - | 1.72% | 22.55 |
| 2026-04-20 | - | - | - | 1.72% | 22.65 |
| 2026-04-17 | -4 | - | - | 1.72% | 22.5 |
| 2026-04-16 | 1 | - | - | 1.74% | 22.55 |
| 2026-04-15 | - | - | - | 1.74% | 22.45 |
| 2026-04-14 | -1 | - | - | 1.74% | 22.3 |
| 2026-04-13 | -6 | - | - | 1.74% | 22.2 |
| 2026-04-10 | -8 | - | - | 1.76% | 22.4 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | - | - | 2 | 2 |
| 2026-04-28 | -10 | - | - | -10 |
| 2026-04-27 | -39 | - | -1 | -40 |
| 2026-04-24 | 2 | - | -1 | 1 |
| 2026-04-23 | -22 | - | -3 | -25 |
| 2026-04-22 | -32 | - | - | -32 |
| 2026-04-21 | 6 | - | - | 6 |
| 2026-04-20 | 9 | - | - | 9 |
Change in last month: No Change