漢磊3707.TW Institutions
TW StockSemiconductor
(No presentation for 3707)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -25 | - | -20 | -45 |
| 2026-03-02 | -963 | - | -92 | -1,055 |
| 2026-02-26 | 240 | - | 86 | 326 |
| 2026-02-25 | -531 | - | -29 | -560 |
| 2026-02-24 | 566 | - | -10 | 556 |
| 2026-02-23 | 387 | - | 7 | 394 |
| 2026-02-11 | -801 | - | 21 | -780 |
| 2026-02-10 | -130 | - | -52 | -182 |
Large Retail Investor
Retail Investor
Large Retail: 13 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 44.95 | +0 |
| 2026-02-11 | 44.95 | -0.25 |
| 2026-02-06 | 45.2 | -0.67 |
| 2026-01-30 | 45.87 | +0.45 |
| 2026-01-23 | 45.42 | +0.96 |
| 2026-01-16 | 44.46 | +0.45 |
| 2026-01-09 | 44 | -1.04 |
| 2026-01-02 | 45.04 | +0.76 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | -466 | -46 | 1.67 | 1,871% | 59.6 |
| 2026-02-26 | 3,037 | 82 | 1.9 | 1,925% | 61.2 |
| 2026-02-25 | -6 | -27 | 1.72 | 1,573% | 55.7 |
| 2026-02-24 | 8 | -5 | 1.92 | 1,574% | 56.8 |
| 2026-02-23 | 197 | 22 | 1.96 | 1,573% | 54 |
| 2026-02-11 | 341 | -47 | 1.82 | 1,550% | 52.5 |
| 2026-02-10 | 118 | -42 | 2.23 | 1,511% | 53.8 |
| 2026-02-09 | -21 | 23 | 2.57 | 1,520% | 53.5 |
| 2026-02-06 | -231 | -2 | 2.39 | 1,523% | 52.2 |
| 2026-02-05 | -142 | -19 | 2.37 | 1,550% | 55.2 |
| 2026-02-04 | -312 | -8 | 2.48 | 1,567% | 57.4 |
| 2026-02-03 | 149 | -37 | 2.49 | 1,603% | 56.8 |
| 2026-02-02 | -690 | -59 | 2.79 | 1,586% | 57.9 |
Change in last month: -0.78%