大聯大3702.TW AI Analysis
TW StockElec. Products Dist.
(No presentation for 3702)
大聯大(3702)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 2.4 | 0 | 2.4 | 199 | 6.28% | 1.88 | 73% |
| 2017 | 2.29 | 0 | 2.29 | 43 | 5.68% | 2.09 | 79% |
| 2018 | 2.4 | 0 | 2.4 | - | 5.82% | 2.24 | 60% |
| 2019 | 2.7 | 0 | 2.7 | 58 | 7.2% | 1.75 | 61% |
| 2020 | 2.4 | 0 | 2.4 | 111 | 5.84% | 2.18 | 62% |
| 2021 | 3.1 | 0 | 3.1 | 118 | 5.96% | 3.1 | 64% |
| 2022 | 3.5 | 0 | 3.5 | 203 | 7.1% | 3.54 | 51% |
| 2023 | 3.85 | 0 | 3.85 | 31 | 7.27% | 1.55 | 61% |
| 2024 | 7 | 0 | 7 | - | 7.84% | 1.16 | 72% |
| 2025 | 3.2 | 0 | 3.2 | - | 4.62% | 2.18 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 199
$2.4 (Incl. Stock Dividend $0)
2017 Filling Days: 43
$2.29 (Incl. Stock Dividend $0)
2018 Filling Days: 0
$2.4 (Incl. Stock Dividend $0)
2019 Filling Days: 58
$2.7 (Incl. Stock Dividend $0)
2020 Filling Days: 111
$2.4 (Incl. Stock Dividend $0)
Avg. Yield
6.36%
Avg. Volatility
31.11%
Avg. Filling Rate
66.67%
Avg. Filling Days
69
Consequent Years
10