歐買尬3687.TW Institutions
TW Stock
(No presentation for 3687)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-30 | -6 | - | - | -6 |
| 2026-04-29 | 9 | - | - | 9 |
| 2026-04-28 | 4 | - | - | 4 |
| 2026-04-27 | -14 | - | 2 | -12 |
| 2026-04-24 | 11 | - | - | 11 |
| 2026-04-23 | -39 | - | - | -39 |
| 2026-04-22 | 18 | - | -1 | 17 |
| 2026-04-21 | 22 | - | - | 22 |
Large Retail Investor
Retail Investor
Large Retail: 8 Weeks
Retail Investor: 17 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-30 | 37.42 | - |
| 2026-04-24 | 37.42 | - |
| 2026-04-17 | 37.42 | - |
| 2026-04-10 | 37.42 | - |
| 2026-04-02 | 37.42 | - |
| 2026-03-27 | 37.42 | - |
| 2026-03-20 | 37.42 | - |
| 2026-03-13 | 37.42 | - |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-30 | -40 | - | - | 12.89% | 65.2 |
| 2026-04-29 | -9 | - | - | 13.42% | 65.8 |
| 2026-04-28 | -10 | - | - | 13.54% | 65.6 |
| 2026-04-27 | -5 | - | - | 13.67% | 65.4 |
| 2026-04-24 | -6 | - | - | 13.74% | 66.8 |
| 2026-04-23 | 5 | - | - | 13.82% | 67.9 |
| 2026-04-22 | -16 | - | - | 13.75% | 69.4 |
| 2026-04-21 | -17 | - | - | 13.97% | 68.9 |
| 2026-04-20 | -37 | - | - | 14.19% | 69 |
| 2026-04-17 | - | - | - | 14.69% | 69.1 |
| 2026-04-16 | -5 | - | - | 14.69% | 69.5 |
| 2026-04-15 | - | - | - | 14.75% | 69 |
| 2026-04-14 | -83 | - | - | 14.75% | 69 |
Change in last month: 0%