榮昌3684.TW Institutions
TW Stock
(No presentation for 3684)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 1 | - | - | 5.29% | 57.1 |
| 2026-04-27 | 2 | - | - | 5.28% | 57.4 |
| 2026-04-24 | -8 | - | - | 5.25% | 58.2 |
| 2026-04-23 | -2 | - | - | 5.35% | 57 |
| 2026-04-22 | 3 | - | - | 5.38% | 58.9 |
| 2026-04-21 | - | - | - | 5.34% | 58 |
| 2026-04-20 | 11 | - | - | 5.34% | 58.1 |
| 2026-04-17 | -17 | - | - | 5.2% | 58.9 |
| 2026-04-16 | -10 | - | - | 5.42% | 57.7 |
| 2026-04-15 | -11 | - | - | 5.55% | 58 |
| 2026-04-14 | 3 | - | - | 5.7% | 58 |
| 2026-04-13 | -10 | - | - | 5.71% | 56.8 |
| 2026-04-10 | 15 | - | - | 5.84% | 56.4 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 18 | - | - | 18 |
| 2026-04-28 | 7 | - | - | 7 |
| 2026-04-27 | -28 | - | - | -28 |
| 2026-04-24 | -4 | - | -5 | -9 |
| 2026-04-23 | -8 | - | 3 | -5 |
| 2026-04-22 | 16 | - | -1 | 15 |
| 2026-04-21 | -4 | - | - | -4 |
| 2026-04-20 | -9 | - | - | -9 |
Change in last month: -0.47%