聯合再生3576.TW Institutions
TW StockOptoelectronic
(No presentation for 3576)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 1,042 | - | 181 | 1,223 |
| 2026-03-02 | 3,025 | - | -68 | 2,957 |
| 2026-02-26 | 29,634 | - | 279 | 29,913 |
| 2026-02-25 | 3,704 | - | -115 | 3,589 |
| 2026-02-24 | 6,221 | - | -12 | 6,209 |
| 2026-02-23 | 6,210 | - | 381 | 6,591 |
| 2026-02-11 | -6,714 | - | 71 | -6,643 |
| 2026-02-10 | 1,307 | - | 2 | 1,309 |
Large Retail Investor
Retail Investor
Large Retail: 16 Weeks
Retail Investor: 13 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 40.39 | +2.27 |
| 2026-02-11 | 38.13 | -1.44 |
| 2026-02-06 | 39.56 | +1.6 |
| 2026-01-30 | 37.97 | +0.61 |
| 2026-01-23 | 37.36 | -0.71 |
| 2026-01-16 | 38.06 | +0.23 |
| 2026-01-09 | 37.83 | +0.76 |
| 2026-01-02 | 37.08 | -0.36 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 24.3 |
| 2026-02-26 | - | - | - | - | 22.1 |
| 2026-02-25 | - | - | - | - | 20.1 |
| 2026-02-24 | - | - | - | - | 18.3 |
| 2026-02-23 | - | - | - | - | 16.65 |
| 2026-02-11 | - | - | - | - | 15.15 |
| 2026-02-10 | - | - | - | - | 14.45 |
| 2026-02-09 | - | - | - | - | 15.15 |
| 2026-02-06 | - | - | - | - | 15.9 |
| 2026-02-05 | - | - | - | - | 14.85 |
| 2026-02-04 | - | - | - | - | 13.5 |
| 2026-02-03 | - | - | - | - | 12.3 |
| 2026-02-02 | - | - | - | - | 11.2 |
Change in last month: -0.01%