揚明光3504.TW Institutions
TW StockOptoelectronic
(No presentation for 3504)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -55 | - | -2 | -57 |
| 2026-04-28 | 87 | - | 2 | 89 |
| 2026-04-27 | 217 | - | -5 | 212 |
| 2026-04-24 | -96 | - | 2 | -94 |
| 2026-04-23 | 476 | - | -4 | 472 |
| 2026-04-22 | -185 | - | 1 | -184 |
| 2026-04-21 | -771 | - | 1 | -770 |
| 2026-04-20 | 311 | - | -17 | 294 |
Change in last month: No Change
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -6 | -3 | 1.27 | 7.46% | 64.7 |
| 2026-04-27 | 43 | - | 1.41 | 7.48% | 65.6 |
| 2026-04-24 | 175 | 1 | 1.43 | 7.33% | 66.3 |
| 2026-04-23 | -210 | -28 | 1.51 | 6.72% | 67.3 |
| 2026-04-22 | 14 | -17 | 2.68 | 7.46% | 72.3 |
| 2026-04-21 | 486 | 10 | 3.5 | 7.41% | 74.2 |
| 2026-04-20 | -32 | 4 | 3.94 | 5.7% | 71.6 |
| 2026-04-17 | -29 | 30 | 3.62 | 5.81% | 67.4 |
| 2026-04-16 | -41 | 3 | 1.78 | 5.92% | 61.3 |
| 2026-04-15 | -76 | 5 | 1.56 | 6.06% | 61 |
| 2026-04-14 | 45 | 9 | 1.22 | 6.33% | 60.8 |
| 2026-04-13 | -27 | 8 | 0.74 | 6.17% | 57.4 |
| 2026-04-10 | -4 | 2 | 0.28 | 6.26% | 52.2 |
Large Retail Investor
Retail Investor
Large Retail: 20 Weeks
Retail Investor: 12 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 62.26 | -0.46 |
| 2026-04-17 | 62.72 | -0.24 |
| 2026-04-10 | 62.96 | -0.19 |
| 2026-04-02 | 63.15 | +0.14 |
| 2026-03-27 | 63.01 | +0.42 |
| 2026-03-20 | 62.59 | +0.19 |
| 2026-03-13 | 62.4 | +0.75 |
| 2026-03-06 | 61.65 | -0.62 |