群創3481.TW Institutions
TW StockOptoelectronic
(No presentation for 3481)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | -419 | 3,126 | 4.6 | 15.66% | 24.35 |
| 2026-04-27 | 4,093 | 1,494 | 3.59 | 15.68% | 24.3 |
| 2026-04-24 | -9,628 | -34 | 3.16 | 15.48% | 23.4 |
| 2026-04-23 | -3,294 | 5,332 | 3.07 | 15.96% | 24.1 |
| 2026-04-22 | -58 | -911 | 1.39 | 16.12% | 25.6 |
| 2026-04-21 | 4,217 | -4,159 | 1.67 | 16.13% | 26 |
| 2026-04-20 | -4,459 | 29 | 3 | 15.92% | 26.15 |
| 2026-04-17 | 3,168 | -1,904 | 2.95 | 16.14% | 25.9 |
| 2026-04-16 | 9,203 | 1,284 | 3.57 | 15.98% | 27.25 |
| 2026-04-15 | -9,840 | 1,774 | 3.27 | 15.52% | 27.6 |
| 2026-04-14 | -2,035 | 4,581 | 2.61 | 16.01% | 27.25 |
| 2026-04-13 | 3,837 | 1,980 | 1.17 | 16.12% | 26.3 |
| 2026-04-10 | 9,564 | -1,410 | 0.56 | 15.92% | 26 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -34,796 | -11 | -432 | -35,239 |
| 2026-04-28 | 6,252 | -4,226 | 1,229 | 3,255 |
| 2026-04-27 | 10,980 | -161 | 2,771 | 13,590 |
| 2026-04-24 | -15,387 | -4,133 | -2,942 | -22,462 |
| 2026-04-23 | -33,446 | -5,326 | -10,195 | -48,967 |
| 2026-04-22 | -3,526 | -4,818 | 268 | -8,076 |
| 2026-04-21 | -26,583 | -7,623 | -2,919 | -37,125 |
| 2026-04-20 | 26,636 | -5,262 | 1,407 | 22,781 |
Change in last month: 0%
Large Retail Investor
Retail Investor
Large Retail: 12 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 41.22 | -2.01 |
| 2026-04-17 | 43.23 | +0.51 |
| 2026-04-10 | 42.72 | +1.21 |
| 2026-04-02 | 41.51 | -0.76 |
| 2026-03-27 | 42.27 | -1.83 |
| 2026-03-20 | 44.1 | -6.68 |
| 2026-03-13 | 50.78 | +6.53 |
| 2026-03-06 | 44.25 | +0.31 |