榮創3437.TW AI Analysis
TW StockOptoelectronic
(No presentation for 3437)
榮創(3437)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
1.29%
Avg. Volatility
42.64%
Avg. Filling Rate
100%
Avg. Filling Days
23.4
Consequent Years
0
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 1.5 | 0 | 1.5 | 6 | 6.79% | -0.02 | 63% |
| 2017 | 0.35 | 0 | 0.35 | 1 | 0.98% | -0.12 | 86% |
| 2018 | 0.6 | 0 | 0.6 | 1 | 2.73% | -2.06 | 88% |
| 2019 | 0 | 0 | 0 | - | 0% | - | - |
| 2020 | 0 | 0 | 0 | - | 0% | - | - |
| 2021 | 0 | 0 | 0 | - | 0% | - | - |
| 2022 | 0.45 | 0 | 0.45 | 108 | 2.39% | -0.5 | 74% |
| 2023 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2024 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2025 | 0 | 0 | 0 | - | 0% | 0 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 6
$1.5 (Incl. Stock Dividend $0)
2017 Filling Days: 1
$0.35 (Incl. Stock Dividend $0)
2018 Filling Days: 1
$0.6 (Incl. Stock Dividend $0)
2019 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$0 (Incl. Stock Dividend $0)