先進光3362.TW AI Analysis
TW StockOptoelectronic
(No presentation for 3362)
先進光(3362)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
0.35%
Avg. Volatility
49.05%
Avg. Filling Rate
100%
Avg. Filling Days
9.75
Consequent Years
3
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 0.3 | 0 | 0.3 | 1 | 0.54% | 0.51 | 29% |
| 2018 | 0.03 | 0.03 | 0.06 | 1 | 0.05% | 0.91 | 2% |
| 2019 | 0.5 | 0.02 | 0.52 | 4 | 1.04% | -0.18 | 23% |
| 2020 | 0 | 0 | 0 | - | 0% | - | - |
| 2021 | 0 | 0 | 0 | - | 0% | - | - |
| 2022 | 0 | 0 | 0 | - | 0% | - | - |
| 2023 | 1 | 0 | 1 | 1 | 0.67% | 0.76 | 33% |
| 2024 | 1 | 0 | 1 | 29 | 0.37% | 0.98 | 0% |
| 2025 | 1 | 0 | 1 | 1 | 0.83% | -1.24 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 1
$0.3 (Incl. Stock Dividend $0)
2018 Filling Days: 1
$0.03 (Incl. Stock Dividend $0.027)
2019 Filling Days: 4
$0.5 (Incl. Stock Dividend $0.02)
2020 Filling Days: 0
$0 (Incl. Stock Dividend $0)