點晶3288.TW Institutions
TW Stock
(No presentation for 3288)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-30 | - | - | - | - | 15.45 |
| 2026-04-29 | - | - | - | - | 15.45 |
| 2026-04-28 | - | - | - | - | 15.75 |
| 2026-04-27 | - | - | - | - | 14.6 |
| 2026-04-24 | - | - | - | - | 15.9 |
| 2026-04-23 | - | - | - | - | 15.55 |
| 2026-04-22 | - | - | - | - | 16.25 |
| 2026-04-21 | - | - | - | - | 16.2 |
| 2026-04-20 | - | - | - | - | 15.75 |
| 2026-04-17 | - | - | - | - | 15.75 |
| 2026-04-16 | - | - | - | - | 15.6 |
| 2026-04-15 | - | - | - | - | 14.9 |
| 2026-04-14 | - | - | - | - | 14.7 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-30 | - | - | - | - |
| 2026-04-29 | - | - | - | - |
| 2026-04-28 | - | - | - | - |
| 2026-04-27 | - | - | - | - |
| 2026-04-24 | - | - | - | - |
| 2026-04-23 | - | - | - | - |
| 2026-04-22 | - | - | - | - |
| 2026-04-21 | - | - | - | - |
Change in last month: No Change