昇陽3266.TW Institutions
TW Stock
(No presentation for 3266)
Large Retail Investor
Retail Investor
Large Retail: 24 Weeks
Retail Investor: 11 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 90.29 | +0.01 |
| 2026-04-17 | 90.29 | +0.03 |
| 2026-04-10 | 90.26 | +0.12 |
| 2026-04-02 | 90.14 | +0.02 |
| 2026-03-27 | 90.12 | +0.01 |
| 2026-03-20 | 90.11 | -0 |
| 2026-03-13 | 90.11 | +0.02 |
| 2026-03-06 | 90.09 | +0.01 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 3 | - | - | 0.59% | 13.6 |
| 2026-04-27 | -1 | - | - | 0.58% | 13.65 |
| 2026-04-24 | 6 | - | - | 0.59% | 13.55 |
| 2026-04-23 | 3 | - | - | 0.58% | 13.65 |
| 2026-04-22 | -4 | - | - | 0.58% | 13.85 |
| 2026-04-21 | 2 | - | - | 0.58% | 13.8 |
| 2026-04-20 | -7 | - | - | 0.58% | 14.15 |
| 2026-04-17 | -3 | - | - | 0.59% | 14.15 |
| 2026-04-16 | - | - | - | 0.59% | 14 |
| 2026-04-15 | - | - | - | 0.59% | 13.75 |
| 2026-04-14 | -1 | - | - | 0.59% | 13.9 |
| 2026-04-13 | 5 | - | - | 0.59% | 13.7 |
| 2026-04-10 | -3 | - | - | 0.58% | 13.7 |
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 11 | - | 17 | 28 |
| 2026-04-28 | 27 | - | - | 27 |
| 2026-04-27 | -19 | - | - | -19 |
| 2026-04-24 | 5 | - | -1 | 4 |
| 2026-04-23 | 1 | - | - | 1 |
| 2026-04-22 | 4 | - | 17 | 21 |
| 2026-04-21 | 52 | - | -1 | 51 |
| 2026-04-20 | 16 | - | - | 16 |
Change in last month: No Change