嘉實3158.TW Institutions
TW StockInformation Service
(No presentation for 3158)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | -1 | - | - | -1 |
| 2026-03-02 | -2 | - | - | -2 |
| 2026-02-26 | - | - | - | - |
| 2026-02-25 | 7 | - | - | 7 |
| 2026-02-24 | - | - | - | - |
| 2026-02-23 | 3 | - | - | 3 |
| 2026-02-11 | 3 | - | - | 3 |
| 2026-02-10 | - | - | - | - |
Large Retail Investor
Retail Investor
Large Retail: 8 Weeks
Retail Investor: 16 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 37.78 | - |
| 2026-02-11 | 37.78 | -0 |
| 2026-02-06 | 37.78 | -0.02 |
| 2026-01-30 | 37.8 | +0.01 |
| 2026-01-23 | 37.79 | +0 |
| 2026-01-16 | 37.78 | -0.54 |
| 2026-01-09 | 38.32 | -0.09 |
| 2026-01-02 | 38.41 | -0.01 |
Change in last month: -1.54%