拍檔 3097.TW Institutions
BetaTW StockComputer & Periphera
(No presentation for 3097)
3097 Institutional Investors Holding Ratio
0.99%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Days of Net Buying in Last 30 days
0Foreign Investors
0Investment Trust
0Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-07-18 | - | - | - | - |
2025-07-17 | - | - | - | - |
2025-07-16 | - | - | - | - |
2025-07-15 | - | - | - | - |
2025-07-14 | - | - | - | - |
2025-07-11 | - | - | - | - |
2025-07-10 | - | - | - | - |
2025-07-09 | - | - | - | - |
3097 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
No related data records
3097 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 4 Weeks
Retail Investor: 9 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-07-11 | 86.97 | - |
2025-07-04 | 86.97 | - |
2025-06-27 | 86.97 | -0 |
2025-06-20 | 86.97 | - |
2025-06-13 | 86.97 | - |
2025-06-06 | 86.97 | - |
2025-05-29 | 86.97 | - |
2025-05-23 | 86.97 | - |
3097 Holdings of Directors and Supervisors
Change in last month: No Change
Holding Ratio
Price