李洲3066.TW Institutions
TW StockOptoelectronic
(No presentation for 3066)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-30 | -123 | - | - | -123 |
| 2026-04-29 | -90 | - | 1 | -89 |
| 2026-04-28 | -201 | - | - | -201 |
| 2026-04-27 | 51 | - | -6 | 45 |
| 2026-04-24 | -63 | - | - | -63 |
| 2026-04-23 | 163 | - | - | 163 |
| 2026-04-22 | 131 | - | - | 131 |
| 2026-04-21 | 20 | - | - | 20 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-30 | 1 | - | - | 3.44% | 18.9 |
| 2026-04-29 | 15 | - | - | 3.44% | 18.85 |
| 2026-04-28 | -2 | - | - | 3.36% | 18.5 |
| 2026-04-27 | 15 | - | - | 3.37% | 17.9 |
| 2026-04-24 | 14 | - | - | 3.3% | 18.25 |
| 2026-04-23 | -6 | -3 | - | 3.22% | 19.05 |
| 2026-04-22 | -12 | - | 0.47 | 3.25% | 20 |
| 2026-04-21 | 13 | 3 | 0.47 | 3.32% | 20.55 |
| 2026-04-20 | 9 | -6 | - | 3.25% | 21.55 |
| 2026-04-17 | 16 | 1 | 0.96 | 3.2% | 22.05 |
| 2026-04-16 | -95 | 5 | 0.83 | 3.12% | 21.75 |
| 2026-04-15 | 51 | - | - | 3.61% | 21.45 |
| 2026-04-14 | 57 | - | - | 3.35% | 19.5 |
Large Retail Investor
Retail Investor
Large Retail: 2 Weeks
Retail Investor: 18 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-30 | 71.57 | - |
| 2026-04-24 | 71.57 | - |
| 2026-04-17 | 71.57 | - |
| 2026-04-10 | 71.57 | +0.01 |
| 2026-04-02 | 71.55 | +0.02 |
| 2026-03-27 | 71.53 | - |
| 2026-03-20 | 71.53 | -0.8 |
| 2026-03-13 | 72.33 | -0.01 |
Change in last month: No Change