立德3058.TW Institutions
TW Stock
(No presentation for 3058)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | 117 | - | - | 117 |
| 2026-04-28 | 54 | - | - | 54 |
| 2026-04-27 | -121 | - | -1 | -122 |
| 2026-04-24 | -227 | - | - | -227 |
| 2026-04-23 | -847 | - | -2 | -849 |
| 2026-04-22 | 271 | - | 1 | 272 |
| 2026-04-21 | 124 | - | - | 124 |
| 2026-04-20 | 202 | - | - | 202 |
Large Retail Investor
Retail Investor
Large Retail: 17 Weeks
Retail Investor: 20 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 22.57 | -0.43 |
| 2026-04-17 | 23 | -0.82 |
| 2026-04-10 | 23.83 | -1.03 |
| 2026-04-02 | 24.86 | -0.49 |
| 2026-03-27 | 25.35 | +0.33 |
| 2026-03-20 | 25.02 | +0.01 |
| 2026-03-13 | 25 | -0.66 |
| 2026-03-06 | 25.66 | +0.28 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | - | - | - | - | 8.71 |
| 2026-04-27 | - | - | - | - | 8.7 |
| 2026-04-24 | - | - | - | - | 8.97 |
| 2026-04-23 | - | - | - | - | 9 |
| 2026-04-22 | - | - | - | - | 9.18 |
| 2026-04-21 | -23 | - | - | - | 9.08 |
| 2026-04-20 | - | - | - | - | 9.07 |
| 2026-04-17 | - | - | - | - | 9.22 |
| 2026-04-16 | - | - | - | - | 9.3 |
| 2026-04-15 | - | - | - | - | 9.05 |
| 2026-04-14 | - | - | - | - | 9.12 |
| 2026-04-13 | - | - | - | - | 9.08 |
| 2026-04-10 | - | - | - | - | 9.06 |
Change in last month: +0.3%