訊舟 3047.TW Institutions
BetaTW StockComm. & Internet
(No presentation for 3047)
3047 Institutional Investors Holding Ratio
5.36%Foreign Investors
0%Investment Trust
0%Dealer
Net Buying & Selling
Accumulated K Shares in Last 30 days
-4,879Foreign Investors
0Investment Trust
3Dealers
Days of Net Buying in Last 30 days
10Foreign Investors
0Investment Trust
10Dealers
Foreign Investors
Investment Trust
Dealer
Price
Date | Foreign Investors | Investment Trust | Dealer | Total |
---|---|---|---|---|
2025-06-20 | -99 | - | -1 | -100 |
2025-06-19 | -318 | - | - | -318 |
2025-06-18 | 304 | - | -8 | 296 |
2025-06-17 | -436 | - | - | -436 |
2025-06-16 | -42 | - | - | -42 |
2025-06-13 | -340 | - | - | -340 |
2025-06-12 | 76 | - | - | 76 |
2025-06-11 | 276 | - | - | 276 |
3047 Retail Long/Short Margin
Chg. of Retail Long Margin
Price
Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
---|---|---|---|---|---|
2025-06-19 | -96 | 31 | 7.41 | 1,782% | 18.15 |
2025-06-18 | -50 | 27 | 7.03 | 1,800% | 18.8 |
2025-06-17 | 12 | 26 | 6.73 | 1,808% | 18.75 |
2025-06-16 | 235 | -45 | 6.48 | 1,806% | 19 |
2025-06-12 | 87 | -16 | 7.09 | 1,764% | 19.35 |
2025-06-11 | -24 | 16 | 7.32 | 1,749% | 19.5 |
2025-06-10 | 32 | 17 | 7.14 | 1,753% | 19.4 |
2025-06-09 | 6 | 43 | 6.99 | 1,747% | 19.75 |
2025-06-05 | 17 | 41 | 6.55 | 1,746% | 20.25 |
2025-06-04 | -110 | 8 | 6.14 | 1,743% | 20.35 |
2025-06-03 | -29 | 8 | 5.99 | 1,763% | 19.75 |
2025-06-02 | -29 | 8 | 5.9 | 1,768% | 20 |
2025-05-29 | 253 | 13 | 5.8 | 1,773% | 20.25 |
3047 Holdings of Investors
Large Retail Investor
Retail Investor
Net Buying of Investors
Large Retail: 15 Weeks
Retail Investor: 16 Weeks
Holding Ratio of Large Retail
Holding Ratio of Retail Investor
Price
Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
---|---|---|
2025-06-13 | 23.01 | +0.35 |
2025-06-06 | 22.66 | -0.32 |
2025-05-29 | 22.98 | -0.33 |
2025-05-23 | 23.32 | -0.7 |
2025-05-16 | 24.02 | +0.14 |
2025-05-09 | 23.88 | -0.58 |
2025-05-02 | 24.45 | -2.76 |
2025-04-25 | 27.21 | +0.05 |
3047 Holdings of Directors and Supervisors
Change in last month: +0.04%
Holding Ratio
Price