隆銘綠能3018.TW AI Analysis
TW StockOther Electronic
(No presentation for 3018)
隆銘綠能(3018)Dividend Score

Browsing restrictions can be lifted for a fee.

Browsing restrictions can be lifted for a fee.
Avg. Yield
0%
Avg. Volatility
44.21%
Avg. Filling Rate
90.91%
Avg. Filling Days
46
Consequent Years
0
Historical Dividend Policy
| Year | Cash Dividend | Stock Dividend | Total | Filling Days | Dividend Yield | EPS | Payout Ratio |
|---|---|---|---|---|---|---|---|
| 2016 | 0 | 0 | 0 | - | 0% | - | - |
| 2017 | 0 | 0.02 | 0.02 | 1 | 0% | 0.18 | 0% |
| 2018 | 0 | 0.08 | 0.08 | 3 | 0% | 0.29 | 0% |
| 2019 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2020 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2021 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2022 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2023 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2024 | 0 | 0 | 0 | - | 0% | 0 | 0% |
| 2025 | 0 | 0 | 0 | - | 0% | 0 | 0% |
Dividend Distribution and Dividend Yield
2016 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2017 Filling Days: 1
$0 (Incl. Stock Dividend $0.0201257)
2018 Filling Days: 3
$0 (Incl. Stock Dividend $0.0780623)
2019 Filling Days: 0
$0 (Incl. Stock Dividend $0)
2020 Filling Days: 0
$0 (Incl. Stock Dividend $0)