三商壽2867.TW Institutions
TW StockFinancial
(No presentation for 2867)
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-03-03 | 2,482 | - | 775 | 3,257 |
| 2026-03-02 | 4,477 | - | 12 | 4,489 |
| 2026-02-26 | 9,737 | - | -265 | 9,472 |
| 2026-02-25 | 12,420 | - | -300 | 12,120 |
| 2026-02-24 | 7,648 | - | -494 | 7,154 |
| 2026-02-23 | 25,761 | - | 112 | 25,873 |
| 2026-02-11 | 19,765 | - | 2,225 | 21,990 |
| 2026-02-10 | 12,891 | - | 707 | 13,598 |
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-03-02 | - | - | - | - | 8.22 |
| 2026-02-26 | - | - | - | - | 8.26 |
| 2026-02-25 | - | - | - | - | 8.21 |
| 2026-02-24 | - | - | - | - | 8.15 |
| 2026-02-23 | - | - | - | - | 8.14 |
| 2026-02-11 | - | - | - | - | 8.02 |
| 2026-02-10 | - | - | - | - | 7.98 |
| 2026-02-09 | - | - | - | - | 7.96 |
| 2026-02-06 | - | - | - | - | 7.95 |
| 2026-02-05 | - | - | - | - | 7.96 |
| 2026-02-04 | - | - | - | - | 7.91 |
| 2026-02-03 | - | - | - | - | 7.87 |
| 2026-02-02 | - | - | - | - | 7.76 |
Large Retail Investor
Retail Investor
Large Retail: 25 Weeks
Retail Investor: 6 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-02-26 | 82.21 | +0.43 |
| 2026-02-11 | 81.78 | +0.47 |
| 2026-02-06 | 81.32 | +0.25 |
| 2026-01-30 | 81.06 | +0.39 |
| 2026-01-23 | 80.67 | +0.25 |
| 2026-01-16 | 80.42 | +0.16 |
| 2026-01-09 | 80.25 | +0.27 |
| 2026-01-02 | 79.98 | +0.5 |
Change in last month: No Change