台中銀2812.TW Institutions
TW Stock
(No presentation for 2812)
| Date | Chg. of Retail Long Margin | Chg. of Retail Short Margin | Retail Margin Ratio | Retail Long Margin Usage | Price |
|---|---|---|---|---|---|
| 2026-04-28 | 245 | - | 0.18 | 0.37% | 20.1 |
| 2026-04-27 | 507 | - | 0.19 | 0.35% | 19.8 |
| 2026-04-24 | -431 | 10 | 0.21 | 0.32% | 19.95 |
| 2026-04-23 | -617 | - | - | 0.35% | 20.15 |
| 2026-04-22 | 33 | - | - | 0.39% | 20.35 |
| 2026-04-21 | 175 | - | - | 0.39% | 20.4 |
| 2026-04-20 | 84 | - | - | 0.37% | 20.5 |
| 2026-04-17 | 143 | - | - | 0.37% | 20.55 |
| 2026-04-16 | -27 | - | - | 0.36% | 20.65 |
| 2026-04-15 | 113 | - | - | 0.36% | 20.7 |
| 2026-04-14 | 39 | - | - | 0.35% | 20.7 |
| 2026-04-13 | 575 | - | - | 0.35% | 20.75 |
| 2026-04-10 | 16 | - | - | 0.31% | 21.1 |
Large Retail Investor
Retail Investor
Large Retail: 6 Weeks
Retail Investor: 24 Weeks
| Date | Holding of Large Retail Investor (%) | Holding Chg. of Large Retail Investor (%) |
|---|---|---|
| 2026-04-24 | 59.72 | -0.51 |
| 2026-04-17 | 60.24 | -0.2 |
| 2026-04-10 | 60.44 | +0.03 |
| 2026-04-02 | 60.4 | +0.06 |
| 2026-03-27 | 60.34 | +0.04 |
| 2026-03-20 | 60.3 | -0.19 |
| 2026-03-13 | 60.49 | -0.07 |
| 2026-03-06 | 60.56 | -0.17 |
Change in last month: No Change
Accumulated K Shares in Last 30 days
Days of Net Buying in Last 30 days
| Date | Foreign Investors | Investment Trust | Dealer | Total |
|---|---|---|---|---|
| 2026-04-29 | -3,029 | -7 | -8 | -3,044 |
| 2026-04-28 | -2,117 | - | -89 | -2,206 |
| 2026-04-27 | -5,688 | -5 | -74 | -5,767 |
| 2026-04-24 | -7,532 | 7 | -45 | -7,570 |
| 2026-04-23 | -10,784 | 6 | -205 | -10,983 |
| 2026-04-22 | -9,325 | 16 | -55 | -9,364 |
| 2026-04-21 | -7,659 | 10 | - | -7,649 |
| 2026-04-20 | -5,542 | 6 | 53 | -5,483 |